SB920 | quieting | 88MHz | 98MHz | 107.5MHz |
---|---|---|---|---|
WIDE | 12dB | 13.6 | 11.4 | 8.1 dBµV |
WIDE | 20dB | 14.8 | 12.7 | 9.4 dBµV |
WIDE | 30dB | 16.7 | 17.1 | 11.1 dBµV |
NARROW | 12dB | 13.3 | 11.2 | 8.0 dBµV |
NARROW | 20dB | 14.7 | 12.5 | 9.2 dBµV |
NARROW | 30dB | 17.5 | 15.4 | 11.9 dBµV |
JT-V11G | quieting | 88MHz | 98MHz | 107.5MHz |
---|---|---|---|---|
  | 12dB | 9.5 | 10.0 | 20 dBµV |
  | 20dB | 11.3 | 12.3 | 22 dBµV |
  | 30dB | 12.5 | 13.7 | 23 dBµV |
KT-6040 | quieting | 88MHz | 98MHz | 107.5MHz |
---|---|---|---|---|
WIDE | 12dB | 12.5 | 11.2 | 9.7 dBµV |
WIDE | 20dB | 13.1 | 11.9 | 10.3 dBµV |
WIDE | 30dB | 14.5 | 12.9 | 11.4 dBµV |
NORMAL | 12dB | 8.7 | 7.2 | 5.3 dBµV |
NORMAL | 20dB | 10 | 9 | 7 dBµV |
NORMAL | 30dB | 15 | 14 | 12 dBµV |
NARROW | 12dB | 8.5 | 7.2 | 5.0 dBµV |
NARROW | 20dB | 11.6 | 10.4 | 8.0 dBµV |
NARROW | 30dB | 19 | 18 | 16 dBµV |
JH - July 2008